Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
SEE ALL PHOTOS
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
168 6th Street E Unit: 4001
Sold

168 6th Street E Unit: 4001

168 6th Street E Unit: 4001, Saint Paul, MN 55101

$359,500
Stunning & beautiful city and river views from this spotless 40th floor condo. New hardwood floors and paint. SE, SW, W & NW views. Well cared for unit with open living room/dining room/breakfast table area and a spacious den. Newer furnace (2 yrs), dishwasher & microwave. Primary BR with ensuite bath and deck w/views of the State Capital. Owned storage unit and 2 excellent parking stalls directly across from elevator/entrance door. Non-smoking building on the skyway system. Mears Park, Farmers Market, CHS Field, Union Depot and numerous restaurants all within 1 - 3 blocks. You cannot beat the location of this building in the heart of Lowertown St. Paul. Come enjoy city living with spectacular views all around within a safe and secure building. Excellent On-Site Management.

2
beds

2
baths

1,467 Sq.Ft. LIVING AREA

1,742.4 Sq.Ft. lot

Michaela Toohey

Michaela Toohey

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,467 Sq.Ft.
  • Total Area1,467 Sq.Ft.
  • Lot Area1,742.4 Sq.Ft.
  • MLS® ID6394488
  • TypeCondo
  • YEAR BUILT1984
  • NeighborhoodSt. Anthony Park, St. Paul
  • School DistrictSt. Paul

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • parkingAssigned, Attached Garage, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs External, No Stairs Internal
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Lobby Entrance, Security

Financial

  • Sales Price$359,500
  • Real Estate Tax $5,498/yr
  • HOA $1,243/mo

St. Anthony Park, St. Paul

Explore

Ready to Get Started?

Take a look at what's out there, or contact us to set up a specialized search that delivers homes that fit your criteria right to your inbox.

Follow Us on Instagram